QL Name Atlantean Rimor Die Neue Welt
1 Kyr'Ozch Sword - Type 112 21.5 M 21 M 45.5 M
1 Kyr'Ozch Carbine 0 M 0 M 150 k
1 Kyr'Ozch Energy Rapier 300 k 150 k 700 k
1 Range Meter 250 k 50 k 1 M
1 Viral Memory Storage Unit 0 0 0
1 Kyr'Ozch Pistol - Type 1 18 M 25 M 13.5 M
1 Kyr'Ozch Sledgehammer 0 M 50 k 200 k
1 Omni-Tek Technical Library 0 1 M 0
1 Kyr'Ozch Machine Pistol 400 k 350 k 1 M
1 Kyr'Ozch Rifle 50 k 0 M 350 k
1 Kyr'Ozch Axe 300 k 400 k 1 M
1 Kyr'Ozch Energy Hammer 50 k 100 k 250 k
1 Kyr'Ozch Pistol 1 M 1 M 3.5 M
1 Kyr'Ozch Submachine Gun 0 M 50 k 250 k
1 Kyr'Ozch Energy Rapier - Type 992 12 M 14 M 43.5 M
1 Kyr'Ozch Axe - Type 240 7.5 M 10 M 16 M
1 Kyr'Ozch Sword 450 k 300 k 1 M
1 Kyr'Ozch Pistol - Type 4 26 M 12 M 20 M
10 Concrete Cushion 850 k 2.5 M 1.5 M
15 Low Light Targeting Scope 0 0 0
22 OT-Windchaser M06 Quartz 1 M 400 k 0
33 OT-Windchaser M06 Onyx 0 0 0
33 Ithaca Ki-8 200 k 150 k 400 k
40 Jupiter Aegis 1 M 1 M 2.5 M
40 SOL XI-P Medical Laser 3 M 1 M 0
40 Red Line Grenade Launcher 7.5 M 10.5 M 13 M
40 Pump Trainee 28 M 34 M 35 M
40 Icebreaker 10 M 8 M 7.5 M
49 Yatamutchy X-3 Counter-Sniper Rifle 250 k 300 k 700 k
49 SOL XI-P Medical Laser 0 3 M 0
50 Red Line Grenade Launcher 0 0 0
50 Perennium Blaster 3 M 3 M 12 M
50 Pump Master 0 166.5 M 0
50 Cold Morning Icebreaker 20 M 21 M 0
50 Perennium Sniper 3.5 M 3.5 M 10 M
50 Perennium Beamer 3.5 M 4.5 M 14 M
50 Division 9 Plasmaprojector 150 k 100 k 200 k
91 FDA Caterwaul 913 1.5 M 400 k 1 M
100 Panther 2 M 2 M 3 M
100 Problem Solving Device 0 0 0
100 Mortiig Beamer of Distress 10 M 11 M 0
100 Inamorata Rifle 3 M 2 M 1.5 M
100 Inamorata Shotgun
100 Blackbird 2.5 M 4 M 5.5 M
100 Inamorata Bow 1.5 M 2 M 3 M
100 Howlet 700 k 800 k 1 M
100 Problem Avoiding Device 5.5 M 5 M 12.5 M
100 O.E.T. Co. Jess 1 M 900 k 8 M
100 Fine Smith Shattergun 450 k 850 k 1.5 M
100 Problem Seeking Device 5.5 M 2.5 M 0
Next page >>

Anarchy Online, Funcom and associated logos are trademarks of Funcom.


Go to AOmarket.com | Forums